Alloy 22 has found numerous applications in the chemical/petrochemical processing, pollution control (flue gas desulfurization), power, marine, pulp and paper processing, and waste disposal industries.
Product Description
| Grade | UNS N06022; W. Nr. 2.4602; NiCr21Mo14W |
| Specification | ASTM B 462, ASTM B 574 & ASME SB 574, ASME Code Case 2226, ASME Code Case N-621, ISO 9723, ISO 9724, DIN 17752 |
| Diameter | 3-800mm or as requested |
| Length | 100mm-3000mm or as requested |
| Tolerance | H8, H9, H10, H11, H12, H13, K9, K10, K11, K12 or as per clients' requirements |
| Finish | Cold Drawn, Shot Blast & Drawn, 240 Grit Belt Polished, Black, Bright Polished, Rough Turned, NO.4 Finish, Matt Finish, BA Finish, High Polished |
Chemical Composition
| Ni | Cr | Mo | W | Co | Fe |
| Balancing | 20-22.5 | 12.5-14.5 | 2.5-3.5 | 2.5 max | 2.0-6.0 |
| Mn | Si | P | S | C | |
| 0.5 max | 0.08 max | 0.02 max | 0.02 max | 0.015max |




www.jstisco.com
Hot Tags: inconel 22 round bar, China inconel 22 round bar suppliers, manufacturers, factory, Alloy Steel Sheet Q345












