The composition of INCOLOY alloy 907 is designed to provide a low coefficient of thermal expansion that remains constant over a broad temperature range. The expansion rate is about half that of other alloys of comparable strength. Further, the expansion characteristics of alloy 907 are highly reproducible after both static and cyclic exposure to temperature.
Product Description
| Name | Incoloy 907 Flat Bar |
| Material | UNS N19907 |
| Shape | Flat Bar |
| Width | 1.5mm-250mm or as requested |
| Thickness | 0.5mm-200mm |
| Delivery State | Cold Drawn, Hot Rolled, Flat Bar Cut from Strip or Plates, Grinding, Forged, Centerless Grinding |
| Finish | Pickled, Bright, Polishing, Mirror, Hairline |
Chemical Composition
| Ni | Co | Fe | Nb |
| 35-40 | 12-16 | balance | 4.3-5.2 |
| Ti | Al | Si | |
| 1.3-1.8 | 0.2 max | 0.07-0.35 |




www.jstisco.com
Hot Tags: incoloy 907flat bar, China incoloy 907flat bar suppliers, manufacturers, factory












